[Spécifications]:2DI+2AI+4DO
[Canaux DI]:2 voies
[Canaux d'IA]:2 voies
[Canaux DO]:4 voies
[Méthode d'installation]:Montage sur rail DIN
[Taille]:121*72*34mm
[Poids du produit]:150 ±5 g
[Introduction]:Le ME31-AAAX2240 est équipé de 4 sorties relais de type A et de 2 entrées analogiques (0-20mA/4-20mA), de 2 entrées de détection à contact sec, il prend en charge le protocole Modbus TCP ou Modbus RTU pour l'acquisition et le contrôle.La coque adopte un revêtement à trois niveaux : antifongique, anti-humidité et anti-sel. L'équipement est également un module de mise en réseau E/S qui peut être utilisé comme une simple passerelle Modbus (envoi automatique de commandes avec des adresses Modbus non locales via le port série/réseau).
| Number | Port | Description |
|---|---|---|
| 1 | TX(LED) | UART TX data |
| 2 | RX(LED) | UART RX data |
| 3 | LINK(LED) | Network link |
| 4 | NET(LED) | Network data TX and RX |
| 5 | PWR(LED) | Power input |
| 6 | DO1(LED) | 1st channel relay output |
| 7 | DO2(LED) | 2nd channel relay output |
| 8 | DO3(LED) | 3rd channel relay output |
| 9 | DO4(LED) | 4th channel relay output |
| 10 | V- | Negative pole of power input, DC 8V~28V, 5.08mm phoenix terminal. |
| 11 | V+ | Positive pole of power input, DC 8V~28V, 5.08mm phoenix terminal. |
| 12 | NO1 | Relay 1 normally open pin, used with the common terminal of relay 1 ,5.08mm phoenix terminal |
| 13 | COM1 | Common terminal of relay 1, used in conjunction with the normally open pin of relay 1 ,5.08mm phoenix terminal |
| 14 | NO12 | Relay 2 normally open pin, used with the common terminal of relay 2 ,5.08mm phoenix terminal |
| 15 | COM2 | Common terminal of relay 2, used in conjunction with the normally open pin of relay 2 ,5.08mm phoenix terminal |
| 16 | NO3 | Relay 3 normally open pin, used with the common terminal of relay 3 ,5.08mm phoenix terminal |
| 17 | COM3 | Common terminal of relay 3, used in conjunction with the normally open pin of relay 3 ,5.08mm phoenix terminal |
| 18 | NO4 | Relay 4 normally open pin, used with the common terminal of relay 4 ,5.08mm phoenix terminal |
| 19 | COM4 | Common terminal of relay 4, used in conjunction with the normally open pin of relay 4 ,5.08mm phoenix terminal |
| 20 | Ethernet | Standard RJ45 interface |
| 21 | AI2 | Analog input channel 2, support 0 to 20mA current input,5.08mm phoenix terminal |
| 22 | AI1 | Analog input channel 1, support 0 to 20mA current input,5.08mm phoenix terminal |
| 23 | DI2 | Switch input channel 2, support dry contact access ,5.08mm phoenix terminal |
| 24 | DI1 | Switch input channel 1, support dry contact access ,5.08mm phoenix terminal |
| 25 | GND | Ground |
| 26 | 485-A | A of the RS-485 serial port is connected to the A port of the external device ,5.08mm phoenix terminal |
| 27 | 485-B | B of the RS-485 serial port is connected to the B port of the external device ,5.08mm phoenix terminal |

[Spécifications]:4AI+4AO
[Canaux d'IA]:4 voies
[Canaux AO]:4 voies
[Poids du produit]:139±5g
[Mode d'installation]:Montage sur rail DIN
[Taille du produit]:121*72*34mm

[Spécifications]:2DI+2AI+4DO
[Canaux DI]:2 voies
[Canaux d'IA]:2 voies
[Canaux DO]:4 voies
[Méthode d'installation]:Montage sur rail DIN
[Taille]:121*72*34mm
[Poids du produit]:150 ±5 g

[Spécifications]:4AI+4DO
[Canaux d'IA]:4 voies
[Chaînes DO]:4 voies
[Mode d'installation]:Montage sur rail DIN
[Taille du produit]:121*72*34mm
[Poids du produit]:148±5g

[Spécifications]:4DI+4DO
[Canaux DI]:4 voies
[Canaux DO]:4 voies
[Poids du produit]:148±5g
[Mode d'installation]:Montage sur rail DIN
[Taille du produit]:121*72*34mm