[Puissance de transmission]:22 dBm
[Distance de communication]:5 km
[Taille du produit]:80*28*27mm
[Poids du produit]:32±2g
[Introduction]:EWD95M-400SL22(485) est une radio de transmission de données sans fil utilisant la technologie de modulation LoRa de qualité militaire.La coque adopte un revêtement à trois niveaux : antifongique, anti-humidité et anti-sel. Elle dispose de plusieurs modes de transmission et fonctionne dans la bande de fréquence (410,125 MHz à 493,125 MHz) (par défaut 433,125 MHz). La radio fournit une interface RS485/RS232 transparente, adopte une coque en plastique, une structure d'installation sur rail de guidage et prend en charge une large entrée de tension de 8 à 28 V (CC). La technologie à spectre étalé LoRa apportera une distance de communication plus longue et présente l'avantage d'une forte capacité anti-interférence.
| Serial number | project | Specification | illustrate |
| 1 | Product size | 80*28*27 mm | See Installation Size for details |
| 2 | Product weight | 32 g | Weight tolerance 2g |
| 3 | Operating temperature | -40℃~+85℃ | Industrial grade |
| 4 | Voltage range | 8~28V(DC) | The DC version is recommended to use 12V or 24V |
| 5 | Communication interface | RS485/RS232 | RS485 and Choose one of RS232 , and the actual product identification shall prevail. |
| 6 | Baud rate | Factory default 9600 | Baud rate range 1200~115200 |
| 7 | Address code | Factory default 0 | A total of 65,536 address codes can be set |
| Model specifications | Operating frequency | Transmission power | Reference distance | Air speed | Technical Features |
| Hz | dBm | km | bps | ||
| EWD95M-400SL22(485) | 410.125~493.125M | twenty two | 5 | 2.4k ~ 62.5k | The new generation of LoRa spread spectrum technology |
| EWD95M-400SL22(232) | |||||
| EWD95M-433GF20(485) | 410~450M | 20 | 3.5 | 2.4~500k | GFSK modulation technology |
| EWD95M-433GF20(232) | |||||
| EWD95M-433N20 (485) | 425 ~ 450.5m | 20 | 2.5 | 1 ~ 25k | Wireless narrowband technology |
| EWD95M-433N20 (232) | |||||
| EWD95M-400GL20(485) | 410.125~493.125M | 20 | 5 | 2.4 ~ 62.5k | ChirpIoT spread spectrum technology |
| EWD95M-400GL20(232) | |||||
| EWD95M-433C20(485) | 410~441M | 20 | 6 | 0.5 ~ 470k | High-speed continuous transmission technology |
| EWD95M-433C20(232) | |||||
| EWD95M-2G4H20 (485) | 2.4 ~ 2,518g | 20 | 2.5 | 250k ~ 2M | Automatic frequency hopping technology |
| EWD95M-2G4H20 (232) | |||||
| EWD95M-2G4H27 (485) | 2.4 ~ 2,518g | 27 | 5 | 250k ~ 2M | Automatic frequency hopping technology |
| EWD95M-2G4H27 (232) | |||||
| EWD95M-400LN22 (485) | 410~510M | 22 | 5.6 | / | LORAWAN protocol |
| EWD95M-400LN22 (232) | |||||
| EWD95M-900LN22 (485) | 850 ~ 930m | 22 | 5.6 | / | LORAWAN protocol |
| EWD95M-900LN22 (232) |