[Type d'interface]:Ethernet
[Fréquence de travail]:410-441 MHz
[Puissance de transmission]:30 dBm
[Distance de communication]:8 km
[Taille du produit]:84*82*25mm
[Poids du produit]:130 ± 5 g.
[Introduction]:E90-DTU(433L30)E est une passerelle sans fil (radio de transmission de données d'interface Ethernet) qui prend en charge un débit de 10 M/100 M et est développée par Chengdu Ebyte sur la base de la technologie de communication LoRa et du protocole Ethernet.La coque adopte un revêtement à trois niveaux : antifongique, anti-humidité et anti-sel. Prend en charge le socket bidirectionnel, fournit six modes de fonctionnement : serveur TCP, client TCP, serveur UDP, client UDP, client HTTP, client MQTT et prend en charge les connexions client à six voies en mode serveur TCP.
| Serial No. | Item | Specifications |
| 1 | voltage | DC8~28V, 12V or 24V power supply recommended |
| 2 | Network port specifications | Standard RJ45, supports 10/100Mbps |
| 3 | Network protocol | IP, TCP/UDP, ARP, ICMP, IPv4, MQTT, HTTP |
| 4 | Socket number | 2-way full function |
| 5 | Socket mode | TCP Server, TCP Client, UDP Server, UDP Client, HTTP Client, MQTT Client |
| 6 | TCP Server connection | Supports up to 5 TCP connections |
| 7 | IP acquisition method | Static IP, DHCP |
| 8 | DNS | support |
| 9 | domain name server | Customizable, default 114.114.114.114 |
| 10 | User configuration | Web page configuration, host computer, AT command |
| 11 | Antenna interface | SMA (external thread internal hole) |
| 12 | Size | 84mm×82mm×25mm |
| 13 | Average weight | 130±5g |
| 14 | Operating temperature | -40 ~ +85℃, industrial grade |
| 15 | Storage temperature | -40~+125℃, industrial grade |
| 16 | Working humidity | 10% ~ 90%, relative humidity, no condensation |
| Main parameters | Parameters | Remarks |
| Working frequency band (MHz) | 410-441 | Channel spacing: 1M Default 23 |
| Transmit current power consumption (mA) | 400mA @ 12V | Instantaneous power consumption |
| 250mA @ 24V | ||
| Receive current power consumption (mA) | 20mA @ 12V | |
| 12mA @ 24V | ||
| Maximum transmit power (dBm) | 30 | High (30dBm), Medium (27dBm), Low (24dBm), Very Low (21dBm) |
| The other transmit powers except "High" are reference values, the actual values may be different, and reducing the transmit power will not reduce the power consumption of the device. It is recommended to use the maximum power. | ||
| Over-the-air rate (bps) | 2.4~19.2k | The default air rate is 2.4kbps, |
| User configurable (2.4, 4.8, 9.6, 19.2kbps) | ||
| reference distance | 8000m | In a clear and open environment, the antenna gain is 5dBi, the antenna height is 2.5 meters, and the air rate is 2.4kbps. |
| Packet length | 58 Btye | Maximum subpackage length |
【Note】
1.
When using multiple groups of digital transmission radio stations for
simultaneous one-to-one communication in the same area, it is
recommended that each group of digital transmission radio stations set a
channel spacing of more than 2MHz;
2. The lower the transmission
power, the closer the transmission distance, but the operating current
will not decrease proportionally. It is recommended to use the maximum
transmission power;
3. The power adjustment function cannot
accurately feedback the actual transmit power of "medium", "low" and
"extremely low". The values in the table are for reference only and
other powers can be customized;