[Solutions à puce]: STM32WLE5CCU6
[Fréquence porteuse]:868~930MHz
[Puissance de transmission]: 22dBm
[Distance de communication]: 5600m
[Taille du produit]:14*20mm
[Poids du produit]:1.6g±0.1g
[Introduction]:E77-900M22S est un module de nœud LoraWan standard développé par Ebyte. Il prend en charge les normes LoRaWAN 1.0.4 EU868, US915, AU915, AS923, IN865, KR920 et RU864. Il prend en charge les types de nœuds CLASS-A/CLASS-C et prend en charge les deux ABP. /OTAA. En même temps, le module dispose d'une variété de modes de faible consommation. L'interface de communication externe utilise l'UART standard. Les utilisateurs peuvent accéder au réseau LoRaWAN standard via une configuration simple via les commandes AT. Applications de choses.
| Pin number | Pin Name | Pin direction | Pin Applications |
| 1 | PB3 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 2 | PB4 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 3 | PB5 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 4 | PB6 | Input/Output | USART1_TX |
| 5 | PB7 | Input/Output | USART1_RX |
| 6 | PB8 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 7 | PA0 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 8 | PA1 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 9 | PA2 | Input/Output | LP_USART2_TX |
| 10 | PA3 | Input/Output | LP_USART2_RX |
| 11 | PA4 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 12 | PA5 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 13 | GND | Input/Output | Ground wire, connected to power reference ground |
| 14 | ON | Input/Output | Antenna interface, stamp hole (50Ω characteristic impedance) |
| 15 | GND | Input/Output | Ground wire, connected to power reference ground |
| 16 | PA8 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 17 | NRST | Input/Output | Chip reset trigger input pin, active low (built-in 0.1uF ceramic capacitor) |
| 18 | PA9 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 19 | PA12 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 20 | PA11 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 21 | PA10 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 22 | PB12 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 23 | PB2 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 24 | PB0 | Input/Output | The passive crystal oscillator version can be configured as a general-purpose I/O port (see the STM32WLE5CCU6 manual for details). The active crystal oscillator version cannot use this pin and must leave it floating. See Chapter 8 for specific version differentiation methods. |
| 25 | PA15 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 26 | PC13 | Input/Output | Configurable general-purpose I/O ports (see STM32WLE5CCU6 manual for details) |
| 27 | GND | Output | Ground wire, connected to power reference ground |
| 28 | VDD | Input | Power supply range: 1.8–3.6V (external ceramic filter capacitor recommended). |
| 29 | SWEDING | Input | Program Download |
| 30 | SWCLK | Input | Program Download |
Note 1: PA6 and PA7 pins are used as internal control RF switches of the module. PA6 = RF_TXEN, PA7 = RF_RXEN. RF_TXEN=1 and RF_RXEN=0 are the transmit channels, and RF_TXEN=0 and RF_RXEN=1 are the receive channels.
Note 2: The PC14-OSC32_IN and PC15-OSC32_OUT pins have a 32.768KHz crystal oscillator internally connected to the module for users to choose to use during secondary development.
Note 3: The OSC_IN and OSC_OUT pins have a 32MHz crystal oscillator connected inside the module for users to choose to use during secondary development.