[Interface]:USB
[Dimensions]:72 x 34 mm
[Introduction]:La carte E51-WiSUN-TB est une carte de test développée par Chengdu Yibite Electronic Technology spécifiquement pour nos modules Wi-Sun de la série E51. Les broches disponibles sont reliées aux embases de chaque côté. Les développeurs peuvent facilement connecter divers périphériques grâce à des cavaliers, en fonction de leurs besoins, ce qui facilite le développement secondaire.
| Pin number | Pin Name | type | Pin Purpose |
| 1 | PB05 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 2 | PB04 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 3 | PB03 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 4 | PB02 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 5 | PB01 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 6 | PB00 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 7 | PA00 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 8 | PA01 | I/0 | Program debugging/downloading port SWCLK |
| 9 | PA02 | I/0 | Program debugging/downloading port SWDIO |
| 10 | PA03 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 11 | PA04 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 12 | PA05 | I/0 | RXD indicator |
| 13 | PA06 | I/0 | TXD indicator |
| 14 | PA07 | I/0 | Network indicator light |
| 15 | PA08 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 16 | PA09 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 17 | PA10 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 18 | PA11 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 19 | GND | I/0 | Ground wire, connected to the power reference ground |
| 20 | GND | I/0 | Ground wire, connected to the power reference ground |
| 21 | PD07 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 22 | PD06 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 23 | PD05 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 24 | PD04 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 25 | PD03 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 26 | PD02 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 27 | +5V | I/0 | Power input +5V |
| 28 | GND | I/0 | Ground wire, connected to the power reference ground |
| 29 | PC00 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 30 | PC01 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 31 | PC02 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 32 | PC03 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 33 | PC04 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 34 | PC05 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 35 | PC06 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 36 | PC07 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 37 | PC08 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 38 | PC09 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 39 | PC10 | I/0 | Configurable general-purpose IO port (see EFR32FG25 manual for details) |
| 40 | REST | Reset pin | Reset pin, low level active |
Note: P 1. : power supply; I: input; O: output; T: can be set to high impedance.