[Interface de communication]:UART
[Tension de fonctionnement]: 2,7-5,5 V
[Système de positionnement]: BDS/GPS/GLONASS/GALILEO
[Protocole de communication]:prend en charge NMEA 4.11 et les versions antérieures
[Taille du produit]:50,4 * 38,4 * 17,0 mm
[Introduction]:E108-GN04G-TTL est un module de positionnement et de navigation par satellite multimode GNSS haute performance, hautement intégré, à faible consommation et à faible coût qui prend en charge le positionnement par satellite BDS/GPS/GLONASS/GALILEO. La coque adopte un revêtement à trois niveaux : antifongique, anti-humidité et anti-sel.Il est de petite taille et a une faible taille. consommation d'énergie. Il peut être utilisé pour les applications de positionnement GNSS telles que la navigation automobile, les appareils portables intelligents et les drones, il fournit également des interfaces logicielles et matérielles compatibles avec d'autres fabricants de modules, réduisant considérablement le cycle de développement de l'utilisateur.
| Main parameters | performance | Remark | ||
| minimum value | Typical value | maximum value | ||
| Working voltage (V) | 2.7 | 5.0 | 5.5 | Exceeding 5.5V may burn the module |
| Communication level (V) | - | 3.3 | - | Using 5V TTL risks burning out |
| Working temperature (℃) | -40 | - | +85 | Industrial grade design |
| Storage temperature | -50℃ | - | -125℃ | |
| humidity | 5% | - | -95%RH | No condensation |
| Main parameters | describe | Remark |
| Baud rate (bps) | 4800~921600 | Default 38400 |
| data bits | 8bit | - |
| Stop bit | 1 | - |
| Communication interface | UART | - |
| Product size | 50.2*38.4*17.0 mm | ±0.2mm |
| Antenna interface | ceramic antenna | - |
| Communication protocol | Supports NMEA 4.11 and earlier versions | - |
| Location update rate | 3Hz ~ 25Hz | Maximum fixed update frequency up to 25Hz |
| Supported positioning systems | BDS/GPS/GLONASS/ GALILEO | GPS L1 C/A, QZSS L1 C/A/S, GLONASS L10F, BeiDou B1I/B1C, GALILEO E1B/C , SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN |
| height limit | 80000m | - |
| speed limit | 500m/s | - |
| Gravity acceleration limit | <4g | - |
| Product weight | 65.2g | ±0.5g |
| category | Indicator items | Typical value | unit | |
| Positioning time (Test condition 1) | cold start | 28 | s | |
| hot start | 1 | s | ||
| recapture | 1 | s | ||
| Sensitivity (Test condition 2) | cold start | -148 | dBm | |
| hot start | -159 | dBm | ||
| recapture | -160 | dBm | ||
| track | -167 | dBm | ||
| Accuracy (Test condition 3) | Horizontal positioning accuracy CEP | 1.5 | m | |
| Speed positioning accuracy | 0.05 | m/s | ||
| Timing accuracy | RMS | 30 | ns | |
| 99% | 60 | ns | ||
| Power consumption (Test condition 4) | E108-GN04 capture current | 17 | mA | |
| E108-GN04S capture current | 27 | |||
| E108-GN04D capture current | 25 | |||
| E108-GN04G-TTL capture current | 17 | |||
| E108-GN04G-485 capture current | 20 | |||
| E108-GN04G-232 capture current | 19 | |||
| E108-GN04 tracking current | 15 | mA | ||
| E108-GN04S tracking current | 25.2 | |||
| E108-GN04D tracking current | 22.5 | |||
| E108-GN04G-TTL tracking current | 17 | |||
| E108-GN04G-485 tracking current | 20 | |||
| E108-GN04G-232 tracking current | 19 | |||
| E108-GN04D sleep current | 4 | uA | ||
Note: The above results are for GPS/Beidou dual-mode working mode; the maximum altitude can reach 18,000 meters, but the accuracy of the data will be biased after exceeding 10,000 meters.
[Test condition 1]: The number of receiving satellites is greater than 6, the signal strength of all satellites is -130dBm, the average value is taken after 10 tests, and the positioning error is less than 10 meters.
[Test Condition 2]: The external LNA has a noise coefficient of 0.8, the number of receiving satellites is greater than 6, and the received signal strength value is locked within five minutes or does not lose lock.
[Test Condition 3]: Open and unobstructed environment, 24 hours of continuous power-on test, 50% CEP.
[Test Condition 4]: The number of receiving satellites is greater than 6, and the signal strength of all satellites is -130dBm.