[Solution de puce]:DA16200
[Fréquence de travail]:2,4 GHz
[Puissance de transmission]: 20 dBm
[Distance de communication]:300 m
[Poids du produit]:3,4 g (±0,1 g)
[Introduction]:La série E103-W12 est un module WiFi à très faible consommation développé par Chengdu Ebyte Electronics Co., Ltd. basé sur la puce SoC Dialog DA16200 qui prend en charge IEEE 802.11b/g/n. Il dispose d'un ARM haute performance intégré. Processeur Cortex-M4 et fonctionne sur une bande de fréquence de 2,4 à 2,4835 GHz, la puissance de transmission sans fil maximale peut atteindre 20 dBm. Le module prend en charge la norme IEEE802.11 b/g/n. Le module prend en charge les modes AP et STA, prend en charge plusieurs protocoles de transmission réseau tels que TCP/UDP/HTTP/MQTT et peut maintenir une connexion WIFI en mode faible consommation d'énergie.
RF parameters
| RF parameters | unit | Model | remark | |
| E103-W12X | E103-W12C | |||
| WiFi protocol | — | IEEE 802. llb/g/n | ||
| Antenna form | — | IPEX | Ceramic antennas | The characteristic impedance is about 50 ohms |
| Reference distance | M | 500 | 300 | The antenna gain is 5dBi, and the module communicates with the device |
| Band | GHz | 2.4 | Supports the global license-free ISM 2. 4GHz band | |
Electrical parameters
| RF parameters | unit | Model | remark | |||
| E103-W12X | E103-W12C | |||||
| Operating voltage | V | 2. 1-3. 6V | Permanently burns out the module over 3. 5V | |||
| Communication level | V | 3.3 | There is a risk of burnout with 5V TTL | |||
| power consump tion | Transmit power | dBm | 20 | |||
| Emission current | but | 200 | ||||
| Receive current | but | 46 | ||||
| Sleep current | Sleepl | U | 0.2 | Shut off completely | ||
| Sleep2 | U | 3 | It can be timed to wake up or pin to wake up | |||
| Sleep3 | u | 100-200 | WIFI keeps connected, TCP/UDP/MQTT can keep connected, can receive data, send data needs to pass through the wake-up module, power consumption is related to the router and network quality. | |||
| tempera ture | Operating temperature | ℃ | -20〜+85 | Industrial grade | ||
| Storage temperature | -40〜+85 | |||||
Hardware parameters
| Hardware parameters | Model | remark | |
| E103-W12X | E103-W12C | ||
| chip | DA16200 | ||
| Flash | 4MB | Customizable 16MB/8MB | |
| Encapsulation | Patches | ||
| size | 16*13*2. 7mm | The error size is ±0. 1mm | |
| weight | 3. 5g | 3. 4g | The error is ±0. 1g |